Participating countries by geographic region
| Country | Australia Awards Scholarships (AAS) | Australia Awards Fellowships (AAF) | Australia Awards Pacific Scholarships (AAPS) | Endeavour Research Fellowships | Endeavour Postgraduate Awards | Endeavour Executive Awards | Endeavour Vocational Education and Training (VET) Awards | Endeavour Australia Cheung Kong Research Fellowships | Endeavour Research Fellowships for Indigenous Australians | Anne Wexler Scholarships |
|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | ||||||||||
| Angola | ||||||||||
| Benin | ||||||||||
| Botswana | ||||||||||
| Burkina Faso | ||||||||||
| Burundi | ||||||||||
| Cameroon | ||||||||||
| Cape Verde | ||||||||||
| Central African Republic | ||||||||||
| Chad | ||||||||||
| Comoros | ||||||||||
| Congo (Republic) | ||||||||||
| Cote d'Ivoire | ||||||||||
| Democratic Republic of Congo | ||||||||||
| Djibouti | ||||||||||
| Egypt | ||||||||||
| Equatorial Guinea | ||||||||||
| Ethiopia | ||||||||||
| Gabon | ||||||||||
| Gambia | ||||||||||
| Ghana | ||||||||||
| Guinea (Republic) | ||||||||||
| Kenya | ||||||||||
| Lesotho | ||||||||||
| Liberia | ||||||||||
| Libya | ||||||||||
| Madagascar | ||||||||||
| Malawi | ||||||||||
| Mali | ||||||||||
| Mauritania | ||||||||||
| Mauritius | ||||||||||
| Morocco | ||||||||||
| Mozambique | ||||||||||
| Namibia | ||||||||||
| Niger | ||||||||||
| Nigeria | ||||||||||
| Rwanda | ||||||||||
| Sao Tome and Principe | ||||||||||
| Senegal | ||||||||||
| Seychelles | ||||||||||
| Sierra Leone | ||||||||||
| South Africa | ||||||||||
| South Sudan | ||||||||||
| Sudan | ||||||||||
| Swaziland | ||||||||||
| Tanzania | ||||||||||
| Togo | ||||||||||
| Tunisia | ||||||||||
| Uganda | ||||||||||
| Zambia | ||||||||||
| Zimbabwe |
| Country | Australia Awards Scholarships (AAS) | Australia Awards Fellowships (AAF) | Australia Awards Pacific Scholarships (AAPS) | Endeavour Research Fellowships | Endeavour Postgraduate Awards | Endeavour Executive Awards | Endeavour Vocational Education and Training (VET) Awards | Endeavour Australia Cheung Kong Research Fellowships | Endeavour Research Fellowships for Indigenous Australians | Anne Wexler Scholarships |
|---|---|---|---|---|---|---|---|---|---|---|
| The Americas | ||||||||||
| Argentina | ||||||||||
| Bolivia | ||||||||||
| Brazil | ||||||||||
| Canada | ||||||||||
| Chile | ||||||||||
| Colombia | ||||||||||
| Costa Rica | ||||||||||
| Ecuador | ||||||||||
| El Salvador | ||||||||||
| Guatemala | ||||||||||
| Honduras | ||||||||||
| Mexico | ||||||||||
| Nicaragua | ||||||||||
| Panama | ||||||||||
| Paraguay | ||||||||||
| Peru | ||||||||||
| United States | ||||||||||
| Uruguay | ||||||||||
| Venezuela | ||||||||||
| The Caribbean | ||||||||||
| Antigua and Barbuda | ||||||||||
| Bahamas | ||||||||||
| Barbados | ||||||||||
| Belize | ||||||||||
| Cuba | ||||||||||
| Dominica | ||||||||||
| Dominican Republic | ||||||||||
| French Guiana | ||||||||||
| Grenada | ||||||||||
| Guadeloupe | ||||||||||
| Guyana | ||||||||||
| Haiti | ||||||||||
| Jamaica | ||||||||||
| Martinique | ||||||||||
| Saint Kitts and Nevis | ||||||||||
| Saint Lucia | ||||||||||
| Saint Vincent and the Grenadines | ||||||||||
| Suriname | ||||||||||
| Trinidad and Tobago | ||||||||||
| Country | Australia Awards Scholarships (AAS) | Australia Awards Fellowships (AAF) | Australia Awards Pacific Scholarships (AAPS) | Endeavour Research Fellowships | Endeavour Postgraduate Awards | Endeavour Executive Awards | Endeavour Vocational Education and Training (VET) Awards | Endeavour Australia Cheung Kong Research Fellowships | Endeavour Research Fellowships for Indigenous Australians | Anne Wexler Scholarships |
|---|---|---|---|---|---|---|---|---|---|---|
| Austria | ||||||||||
| Belgium | ||||||||||
| Bulgaria | ||||||||||
| Croatia | ||||||||||
| Cyprus (Republic of) | ||||||||||
| Czech Republic | ||||||||||
| Denmark | ||||||||||
| Estonia | ||||||||||
| Finland | ||||||||||
| France | ||||||||||
| Germany | ||||||||||
| Greece | ||||||||||
| Hungary | ||||||||||
| Ireland | ||||||||||
| Italy | ||||||||||
| Latvia | ||||||||||
| Lithuania | ||||||||||
| Luxembourg | ||||||||||
| Malta | ||||||||||
| Netherlands | ||||||||||
| Norway | ||||||||||
| Poland | ||||||||||
| Portugal | ||||||||||
| Reunion | ||||||||||
| Romania | ||||||||||
| Russian Federation | ||||||||||
| Slovakia | ||||||||||
| Slovenia | ||||||||||
| Spain | ||||||||||
| Sweden | ||||||||||
| Switzerland | ||||||||||
| United Kingdom |
| Country | Australia Awards Scholarships (AAS) | Australia Awards Fellowships (AAF) | Australia Awards Pacific Scholarships (AAPS) | Endeavour Research Fellowships | Endeavour Postgraduate Awards | Endeavour Executive Awards | Endeavour Vocational Education and Training (VET) Awards | Endeavour Australia Cheung Kong Research Fellowships | Endeavour Research Fellowships for Indigenous Australians | Anne Wexler Scholarships |
|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | ||||||||||
| Bahrain | ||||||||||
| Iran | ||||||||||
| Iraq | ||||||||||
| Jordan | ||||||||||
| Kuwait | ||||||||||
| Lebanon | ||||||||||
| Oman | ||||||||||
| Palestinian Territories | ||||||||||
| Qatar | ||||||||||
| Saudi Arabia | ||||||||||
| Syria | ||||||||||
| Turkey | ||||||||||
| United Arab Emirates | ||||||||||
| Yemen |
| Country | Australia Awards Scholarships (AAS) | Australia Awards Fellowships (AAF) | Australia Awards Pacific Scholarships (AAPS) | Endeavour Research Fellowships | Endeavour Postgraduate Awards | Endeavour Executive Awards | Endeavour Vocational Education and Training (VET) Awards | Endeavour Australia Cheung Kong Research Fellowships | Endeavour Research Fellowships for Indigenous Australians | Anne Wexler Scholarships |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ||||||||||
| Cook Islands | ||||||||||
| Fiji | ||||||||||
| French Polynesia | ||||||||||
| Kiribati | ||||||||||
| Marshall Islands | ||||||||||
| Micronesia (Federated States of) | ||||||||||
| Nauru | ||||||||||
| New Caledonia | ||||||||||
| New Zealand | ||||||||||
| Niue | ||||||||||
| Palau | ||||||||||
| Papua New Guinea | ||||||||||
| Samoa | ||||||||||
| Solomon Islands | ||||||||||
| Tokelau | ||||||||||
| Tonga | ||||||||||
| Tuvalu | ||||||||||
| Vanuatu | ||||||||||
| Wallis and Futuna |
| Country | Australia Awards Scholarships (AAS) | Australia Awards Fellowships (AAF) | Australia Awards Pacific Scholarships (AAPS) | Endeavour Research Fellowships | Endeavour Postgraduate Awards | Endeavour Executive Awards | Endeavour Vocational Education and Training (VET) Awards | Endeavour Australia Cheung Kong Research Fellowships | Endeavour Research Fellowships for Indigenous Australians | Anne Wexler Scholarships |
|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | ||||||||||
| Bhutan | ||||||||||
| Brunei Darussalam | ||||||||||
| Cambodia | ||||||||||
| China | ||||||||||
| Hong Kong SAR | ||||||||||
| India | ||||||||||
| Indonesia | ||||||||||
| Japan | ||||||||||
| Laos PDR | ||||||||||
| Macau SAR | ||||||||||
| Malaysia | ||||||||||
| Maldives | ||||||||||
| Mongolia | ||||||||||
| Myanmar (Burma) | ||||||||||
| Nepal | ||||||||||
| Pakistan | ||||||||||
| Philippines | ||||||||||
| Republic of Korea (South Korea) | ||||||||||
| Singapore | ||||||||||
| Sri Lanka | ||||||||||
| Taiwan | ||||||||||
| Thailand | ||||||||||
| Timor-Leste | ||||||||||
| Vietnam |
