Participating countries by geographic region
| Country | Australian Development Scholarships | Australian Leadership Awards - Fellowships | Australian Leadership Awards - Scholarships | Australian Regional Development Scholarships | Endeavour Research Fellowships | Endeavour Postgraduate Awards | Endeavour Executive Awards | Endeavour Vocational Education and Training (VET) Awards | Endeavour Australia Cheung Kong Research Fellowships | Endeavour Research Fellowships for Indigenous Australians | Anne Wexler Scholarships |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | |||||||||||
| Angola | |||||||||||
| Benin | |||||||||||
| Botswana | |||||||||||
| Burkina Faso | |||||||||||
| Burundi | |||||||||||
| Cameroon | |||||||||||
| Cape Verde | |||||||||||
| Comoros | |||||||||||
| Congo (Republic) | |||||||||||
| Djibouti | |||||||||||
| Egypt | |||||||||||
| Ethiopia | |||||||||||
| Gabon | |||||||||||
| The Gambia | |||||||||||
| Ghana | |||||||||||
| Guinea | |||||||||||
| Kenya | |||||||||||
| Lesotho | |||||||||||
| Liberia | |||||||||||
| Malawi | |||||||||||
| Mali | |||||||||||
| Mauritius | |||||||||||
| Morocco | |||||||||||
| Mozambique | |||||||||||
| Namibia | |||||||||||
| Niger | |||||||||||
| Nigeria | |||||||||||
| Rwanda | |||||||||||
| Sao Tome and Principe | |||||||||||
| Senegal | |||||||||||
| Seychelles | |||||||||||
| Sierra Leone | |||||||||||
| South Africa | |||||||||||
| Swaziland | |||||||||||
| Tanzania | |||||||||||
| Togo | |||||||||||
| Tunisia | |||||||||||
| Uganda | |||||||||||
| Zambia |
| Country | Australian Development Scholarships | Australian Leadership Awards - Fellowships | Australian Leadership Awards - Scholarships | Australian Regional Development Scholarships | Endeavour Research Fellowships | Endeavour Postgraduate Awards | Endeavour Executive Awards | Endeavour Vocational Education and Training (VET) Awards | Endeavour Australia Cheung Kong Research Fellowships | Endeavour Research Fellowships for Indigenous Australians | Anne Wexler Scholarships |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Americas | |||||||||||
| Argentina | |||||||||||
| Bolivia | |||||||||||
| Brazil | |||||||||||
| Canada | |||||||||||
| Chile | |||||||||||
| Colombia | |||||||||||
| Costa Rica | |||||||||||
| Ecuador | |||||||||||
| El Salvador | |||||||||||
| Guatemala | |||||||||||
| Honduras | |||||||||||
| Mexico | |||||||||||
| Nicaragua | |||||||||||
| Panama | |||||||||||
| Paraguay | |||||||||||
| Peru | |||||||||||
| United States | |||||||||||
| Uruguay | |||||||||||
| Venezuela | |||||||||||
| The Caribbean | |||||||||||
| Antigua and Barbuda | |||||||||||
| Bahamas | |||||||||||
| Barbados | |||||||||||
| Belize | |||||||||||
| Cuba | |||||||||||
| Dominica | |||||||||||
| Dominican Republic | |||||||||||
| Grenada | |||||||||||
| Guadeloupe | |||||||||||
| Guyana | |||||||||||
| Haiti | |||||||||||
| Jamaica | |||||||||||
| Martinique | |||||||||||
| Saint Kitts and Nevis | |||||||||||
| Saint Lucia | |||||||||||
| Saint Vincent and the Grenadines | |||||||||||
| Suriname | |||||||||||
| Trinidad and Tobago | |||||||||||
| Country | Australian Development Scholarships | Australian Leadership Awards - Fellowships | Australian Leadership Awards - Scholarships | Australian Regional Development Scholarships | Endeavour Research Fellowships | Endeavour Postgraduate Awards | Endeavour Executive Awards | Endeavour Vocational Education and Training (VET) Awards | Endeavour Australia Cheung Kong Research Fellowships | Endeavour Research Fellowships for Indigenous Australians | Anne Wexler Scholarships |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | |||||||||||
| Belgium | |||||||||||
| Bulgaria | |||||||||||
| Croatia | |||||||||||
| Cyprus (Republic of) | |||||||||||
| Czech Republic | |||||||||||
| Denmark | |||||||||||
| Estonia | |||||||||||
| Finland | |||||||||||
| France | |||||||||||
| Germany | |||||||||||
| Greece | |||||||||||
| Hungary | |||||||||||
| Ireland | |||||||||||
| Italy | |||||||||||
| Latvia | |||||||||||
| Lithuania | |||||||||||
| Luxembourg | |||||||||||
| Malta | |||||||||||
| Netherlands | |||||||||||
| Norway | |||||||||||
| Poland | |||||||||||
| Portugal | |||||||||||
| Reunion | |||||||||||
| Romania | |||||||||||
| Russian Federation | |||||||||||
| Slovakia | |||||||||||
| Slovenia | |||||||||||
| Spain | |||||||||||
| Sweden | |||||||||||
| Switzerland | |||||||||||
| United Kingdom |
| Country | Australian Development Scholarships | Australian Leadership Awards - Fellowships | Australian Leadership Awards - Scholarships | Australian Regional Development Scholarships | Endeavour Research Fellowships | Endeavour Postgraduate Awards | Endeavour Executive Awards | Endeavour Vocational Education and Training (VET) Awards | Endeavour Australia Cheung Kong Research Fellowships | Endeavour Research Fellowships for Indigenous Australians | Anne Wexler Scholarships |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | |||||||||||
| Bahrain | |||||||||||
| Iran | |||||||||||
| Iraq | |||||||||||
| Jordan | |||||||||||
| Kuwait | |||||||||||
| Lebanon | |||||||||||
| Oman | |||||||||||
| Palestinian Territories | |||||||||||
| Qatar | |||||||||||
| Saudi Arabia | |||||||||||
| Syria | |||||||||||
| Turkey | |||||||||||
| United Arab Emirates | |||||||||||
| Yemen |
| Country | Australian Development Scholarships | Australian Leadership Awards - Fellowships | Australian Leadership Awards - Scholarships | Australian Regional Development Scholarships | Endeavour Research Fellowships | Endeavour Postgraduate Awards | Endeavour Executive Awards | Endeavour Vocational Education and Training (VET) Awards | Endeavour Australia Cheung Kong Research Fellowships | Endeavour Research Fellowships for Indigenous Australians | Anne Wexler Scholarships |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | |||||||||||
| Cook Islands | |||||||||||
| Fiji | |||||||||||
| French Polynesia | |||||||||||
| French Guiana | |||||||||||
| Kiribati | |||||||||||
| Marshall Islands | |||||||||||
| Micronesia (Federated States of) | |||||||||||
| Nauru | |||||||||||
| New Caledonia | |||||||||||
| New Zealand | |||||||||||
| Niue | |||||||||||
| Palau | |||||||||||
| Papua New Guinea | |||||||||||
| Samoa | |||||||||||
| Solomon Islands | |||||||||||
| Tokelau | |||||||||||
| Tonga | |||||||||||
| Tuvalu | |||||||||||
| Vanuatu | |||||||||||
| Wallis and Futuna |
| Country | Australian Development Scholarships | Australian Leadership Awards - Fellowships | Australian Leadership Awards - Scholarships | Australian Regional Development Scholarships | Endeavour Research Fellowships | Endeavour Postgraduate Awards | Endeavour Executive Awards | Endeavour Vocational Education and Training (VET) Awards | Endeavour Australia Cheung Kong Research Fellowships | Endeavour Research Fellowships for Indigenous Australians | Anne Wexler Scholarships |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | |||||||||||
| Bhutan | |||||||||||
| Brunei Darussalam | |||||||||||
| Burma (Myanmar) | |||||||||||
| Cambodia | |||||||||||
| China (People's Republic of) | |||||||||||
| Hong Kong SAR | |||||||||||
| India | |||||||||||
| Indonesia | |||||||||||
| Japan | |||||||||||
| Laos PDR | |||||||||||
| Macau SAR | |||||||||||
| Malaysia | |||||||||||
| Maldives | |||||||||||
| Mongolia | |||||||||||
| Nepal | |||||||||||
| Pakistan | |||||||||||
| Philippines | |||||||||||
| Republic of Korea (South Korea) | |||||||||||
| Singapore | |||||||||||
| Sri Lanka | |||||||||||
| Taiwan | |||||||||||
| Thailand | |||||||||||
| Timor-Leste | |||||||||||
| Vietnam |